Oilgear PFBA Hydraulic Pump
1. Pumping Pistons
- Six hardened steel pistons located in a stationary body are not subject to centrifugal force, thus reducing load and wear. The piston load is caused by pumping action only, therefore higher operating speeds are possible.
2. Steel Piston Shoes
- Hydrostatically balanced design reduces piston shoe load and provides lubrication for increased life.
- Facilitates a high degree of contamination wear resistance.
- Permits higher pressure operation with long life.
- Allows operation with low viscosity or other special fluids including 95/5. Consult Oilgear for more information.
3. Single Swash Plate
- Hardened steel for hard on hard wear resistance.
4. Swashmember with 13° Angle
- Results in low piston head loading.
- Allows high speed operation.
- Design enables pump compatibility to high pressure and high shock loads.
- A polymer coated plate is attached to the swashmember to provide a bearing surface for thrust loads.
5. Delivery valve
6. Optional Integral Supercharge Pump
- Built-in gear pump supercharges, lubricates and provides case flow for cooling the main pump.
- Eliminates need for external supercharge pump.
7. Drive Shaft
- A through drive is provided for tandem mounting other equipment.
8. Bearings.
- Shaft/swash assembly rotates in a plain bearing at the front end and at the rear.
9. Inlet Valve
- Inlet and delivery check valves are positive seated for high volumetric efficiency.
- Rugged, high response, lightweight poppet construction assures long life.
These axial piston pumps are used in a wide variety of applications, including die casting and injection molding machines, high pressure test rigs, civil and marine projects, intensifier systems, extrusion presses, forging presses and high pressure forced lubrication systems for long turbines as well as metal forming machines.
The “PFBA” Pump has proved itself successful for use with high water content and low viscosity fluids. If using these fluids, please consult Oilgear for more information.
SINGLE DISCHARGE PFBA
PUMP MODELS | THEORETICAL DISPLACEMENT | RATED CONTINUOUS PRESSURE | DRIVE SPEED (flow and input power at rated pressure) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1200 rpm | 1500 rpm | 1800 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLOW RATE | INPUT | FLOW RATE | INPUT | FLOW RATE | INPUT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in.3/rev. | ml/rev. | psi | bar | USgpm | lpm | hp | kw | USgpm | lpm | hp | kw | USgpm | lpm | hp | kw | |||||||||||||||||||||||||||||||||||||||||||||||||
PFBA-02 | 0.183 | 3 | 14500 | 1000 | 0.87 | 3,3 | 10.8 | 8,0 | 1.09 | 4,1 | 13.5 | 10,1 | 1.30 | 4,9 | 16.2 | 12,1 | ||||||||||||||||||||||||||||||||||||||||||||||||
PFBA-2 | 0.275 | 4,5 | 1.30 | 4,9 | 16.2 | 12,1 | 1.63 | 6,2 | 20.2 | 15,1 | 1.96 | 7,4 | 24.3 | 18,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
PFBA-2/2 | 0.549 | 9 | 2.61 | 9,9 | 32.4 | 24,2 | 3.26 | 12,3 | 40.5 | 30,2 | 3.91 | 14,8 | 48.6 | 36,2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
PFBA-4 | 0.564 | 9,25 | 2.75 | 10,4 | 33.1 | 24,7 | 3.44 | 13,0 | 41.4 | 30,9 | 4.12 | 15,6 | 49.7 | 37,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
PFBA-6 | 0.839 | 13,75 | 10150 | 700 | 4.12 | 15,6 | 30.6 | 22,8 | 5.15 | 19,5 | 38.2 | 28,5 | 6.17 | 23,4 | 45.9 | 34,2 | ||||||||||||||||||||||||||||||||||||||||||||||||
PFBA-8 | 1.129 | 18,5 | 8700 | 500 | 5.71 | 21,6 | 32.2 | 24,0 | 7.14 | 27,0 | 40.2 | 30,0 | 8.56 | 32,4 | 48.3 | 36,0 |
MULTIPLE DISCHARGE PFBA
PUMP MODELS | NUMBER OF DISCHARGES | DISCHARGE # | THEORETICAL DISPLACEMENT | RATED DRIVE SPEED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1200 rpm | 1500 rpm | 1800 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in.3/rev. | ml/rev. | USgpm | lpm | USgpm | lpm | USgpm | lpm | |||||||||||||||||||||||||||||||||||||||||||||||||||
PFBA 2/2 | 2 | 1 2 | 0.275 0.275 | 4,5 4,5 | 1.30 1.30 | 4,9 4,9 | 1.63 1.63 | 6,2 6,2 | 1.96 1.96 | 7,4 7,4 | ||||||||||||||||||||||||||||||||||||||||||||||||
PFBA-6 | 2 | 1 2 | 0.275 0.564 | 4,5 9,25 | 1.30 2.75 | 4,9 10,4 | 1.63 3.44 | 6,2 13,0 | 1.96 4.12 | 7,4 15,6 | ||||||||||||||||||||||||||||||||||||||||||||||||
PFBA-8 | 2 | 1 2 | 0.564 0.564 | 9,25 9,25 | 2.75 2.75 | 10,4 10,4 | 3.44 3.44 | 13,0 13,0 | 4.12 4.12 | 15,6 15,6 |
DIMENSIONS*
PUMP MODELS | L LENGTH | W WIDTH | H HEIGHT | WEIGHT | |||||||||||||||||||||||||||||||||||||
in. | mm | in. | mm | in. | mm | lb. | kg | ||||||||||||||||||||||||||||||||||
PFBA-02 | 13.6 | 346 | 8.3 | 211 | 8.3 | 211 | 99 | 45 | |||||||||||||||||||||||||||||||||
PFBA-2 | |||||||||||||||||||||||||||||||||||||||||
PFBA 2/2 | |||||||||||||||||||||||||||||||||||||||||
PFBA-4 | |||||||||||||||||||||||||||||||||||||||||
PFBA-6 | |||||||||||||||||||||||||||||||||||||||||
PFBA-8 |
*All dimensions are approximate. For detailed information consult your factory representative.