Oilgear PVM Hydraulic Pump

PVM OPEN LOOP PUMPS

– Features And Benefits

Plus the following not shown in the cross section photo

(13) Isolated front shaft bearing

  •  Enables operation with low viscosity or other special fluids
  •  Allows side loading

(14) Multiple capacities in each compact frame size

  • Permits selection of volume capacity that most closely match your needs while providing maximum control range
  • Unitized one-piece nodular iron housing reduces number of potential leak paths

(15) Totally enclosed

  •  Impervious to high pressure washdown
  • Can be operated in hazardous environments with totally enclosed drive motors

(16) Can be easily mounted in any position

  • Easy to install
  •  Dual case drain available for mounting flexibility

(17) Built in purge port

  • Aids in purging trapped air from pump during start-up

(18) Designed without gaskets

  • All mating surfaces and passages designed with o’ring seals to prevent leakage

Nominal Performance Data with 150-300SSU viscosity fluids

UNIT SIZETHEORETICAL MAXIMUM DISPLACEMENTRATED CONTINUOUS

PRESSURE

PEAK PRESSUREat 1800rpm rated cont.
pressure & 14.7 psia inlet conditions
MINIMUM INLET PRESSURE
psia (bar)
MAXIMUM
SPEED
POWER
INPUT
at ratedcont. pres.& 1800 rpm
in3/revml/revpsibarpsibargpml/min1200RPM1500RPM1800RPMRPMHPKW
PVM 0110.6610.83750258.64250293.14.316.35.0 (,34)5.3 (,37)5.6 (,39)360012.89.5
PVM 0140.8614.13750258.64250293.15.822.05.0(,34)5.0(,34)5.5(,38)360016.412.1
PVM 0220.8614.13750258.64250293.19.536.06.6(,46)7.6 (,52)8.6 (,60)360026.119.5
PVM 0251.5525.43750258.64250293.110.138.25.0 (,34)5.0 (,34)6.5 (,45)270028.821.5
PVM 0342.0633.83750258.64250293.114.153.45.0 (,34)5.0 (,34)5.7 (,40)270027.728.1
PVM 0462.8346.43750258.64250293.119.774.65.0 (,34)5.0 (,34)5.7 (,40)240051.938.7
PVM 0654.0065.53750258.64250293.127.9105.65.0 (,34)5.0 (,34)6.2 (,43)270071.052.9
PVM 0754.6175.53750258.64250293.131.3118.55.0 (,34)5.0 (,34)6.5 (,45)270083.862.5
PVM 0643.8863.63750258.64250293.126.6100.76.1 (,42)6.2 (,43)7.3 (,5.0)245070.252.4
PVM 0764.6776.53750258.64250293.132.4122.66.2 (,43)6.3 (,43)8.2 (,57)245085.763.9
PVM 0986.0098.33750258.64250293.141.2156.06.7 (,46)7.1 (,49)8.3 (,57)245085.763.9
PVM 1307.94130.23750258.64250293.157.8218.86.7 (,46)7.1 (,49)8.7 (,60)2450150.8112.5
SINGLE PUMP

PRESSURE PICK-UP POINTS FOR INSTRUMENTATION